Camera NDVI Timeseries







ROI Lists: 1107   Site Years: 5207.6
ROI List Start Date End Date Site Years Missing %
aafcottawacfiaf14n_AG_1000 09/02/2021 08/27/2025 3.6 11.0
admixpasture_AG_1000 03/03/2021 09/08/2022 1.5 2.0
adrycpasture_AG_1000 06/10/2021 09/08/2022 1.3 0.0
aguamarga_GR_1000 06/16/2025 09/23/2025 0.3 0.0
alercecosteroforest_EN_1000 01/23/2023 09/23/2025 1.9 27.0
alercecosteroforest_EN_1001 01/23/2023 09/23/2025 1.9 27.0
alligatorriver_DB_1000 05/04/2012 12/22/2021 9.0 7.0
almondifapa_AG_1000 07/09/2024 03/21/2025 0.7 5.0
amtsvenn_SH_1000 08/09/2023 09/08/2025 1.9 8.0
anisclo_EB_1000 04/17/2023 09/23/2025 2.0 19.0
apvcontrol_AG_1000 05/23/2023 09/17/2023 0.3 22.0
apvcontrol_AG_2000 11/01/2023 04/02/2025 1.4 0.0
apvcontrol_AG_3000 04/23/2025 07/04/2025 0.2 0.0
apvexperiment_AG_1000 05/26/2023 04/02/2025 1.8 1.0
apvexperiment_AG_2000 04/23/2025 09/23/2025 0.4 13.0
arbutuslakeinlet_DB_1000 08/18/2015 12/07/2017 1.9 18.0
arbutuslakeinlet_DB_2000 05/23/2018 07/16/2025 3.6 49.0
arbutuslakeinlet_EN_1000 08/18/2015 12/07/2017 1.8 23.0
arbutuslakeinlet_EN_2000 05/23/2018 07/16/2025 3.5 51.0
archboldavir_AG_1000 11/18/2016 10/19/2024 7.4 6.0
archboldavirx_AG_1000 05/16/2016 07/10/2025 7.6 17.0
archboldbahia_AG_1000 03/21/2017 09/23/2025 8.2 4.0
archboldpnot_AG_1000 05/13/2016 03/06/2025 7.8 11.0
archboldpnotx_AG_1000 05/16/2016 03/03/2025 7.8 11.0
archboldwet_AG_1000 10/31/2016 06/27/2024 5.0 34.0
arkansascornsoy_AG_1000 05/26/2021 10/28/2024 3.4 2.0
arkansaswhitaker_AG_1000 03/24/2022 04/14/2025 3.0 4.0
arsbrooks10_AG_1000 07/10/2019 04/08/2025 5.7 1.0
arsbrooks11_AG_1000 07/10/2019 04/08/2025 5.4 7.0
arscolesnorth_AG_1000 08/21/2018 09/23/2025 6.3 11.0
arscolessouth_AG_1000 08/18/2018 09/23/2025 6.5 9.0
arsgacp1_AG_1000 05/10/2016 09/17/2025 8.5 9.0
arsgacp2_AG_1000 04/28/2016 01/23/2018 1.8 0.0
arsgacp3_AG_1000 04/17/2018 09/23/2025 7.3 1.0
arsgacp4_AG_1000 06/22/2018 11/19/2019 0.8 46.0
arsgacp4_AG_2000 11/22/2019 09/23/2025 5.5 6.0
arsgreatbasinltar098_SH_2000 03/24/2022 09/23/2025 3.4 3.0
arsgreatbasinltar117_SH_2000 05/05/2022 11/04/2022 0.5 11.0
arsgreatbasinltar117_SH_3000 11/07/2022 09/23/2025 2.9 0.0
arsgreatbasinltar177_SH_2000 08/24/2022 09/23/2025 3.1 1.0
arsltarmdcr_AG_1000 05/11/2017 09/23/2025 8.2 2.0
arsltarmdcrnatw_WL_1000 03/15/2019 09/23/2025 6.5 0.0
arsltarmdcrnatw_WL_1001 03/15/2019 09/23/2025 6.5 0.0
arsltarmdcrprcw_AG_1000 02/16/2019 09/23/2025 6.6 0.0
arsltarmdcrresw_AG_1000 03/18/2019 09/23/2025 6.5 0.0
arsltarucbec1_AG_1000 05/17/2019 09/23/2025 6.3 1.0
arsltarucbec2_AG_1000 06/13/2019 09/23/2025 6.2 1.0
arsmnswanlake1_AG_1000 10/02/2015 09/23/2025 9.8 1.0
arsmorris1_AG_1000 07/25/2017 09/23/2025 8.2 0.0
arsmorris2_AG_1000 07/25/2017 07/13/2025 7.9 1.0
arsmorris3_AG_1000 04/28/2020 09/23/2025 5.4 0.0
arsoljubljana_AG_1000 04/10/2024 09/23/2025 0.6 60.0
arsope3ltar_AG_1000 04/11/2017 09/23/2025 8.2 2.0
arvam4_AG_1000 05/23/2025 09/23/2025 0.3 0.0
arvaryans_AG_1000 05/02/2025 09/23/2025 0.4 0.0
ashbottoms_AG_1000 08/18/2015 01/14/2017 1.4 3.0
ashbottoms_DB_1000 08/18/2015 01/14/2017 1.4 3.0
asuhighlands_DB_1000 07/12/2016 09/23/2025 9.1 0.0
asuhighlands_DB_1001 07/12/2016 09/23/2025 9.1 0.0
asuhighlands_EN_1000 07/12/2016 09/23/2025 9.1 0.0
austincary_EN_1000 01/11/2016 06/28/2021 5.1 6.0
barrocolorado_MX_3000 01/20/2019 09/22/2020 1.7 0.0
barrocolorado_MX_4000 02/13/2022 09/23/2025 3.3 9.0
barrocolorado4_EB_2000 01/08/2022 08/27/2025 3.4 7.0
barrow_TN_1000 05/23/2013 06/25/2019 3.0 50.0
bartlettir_DB_2000 04/23/2017 05/14/2025 7.4 8.0
bartlettir_EN_2000 04/23/2017 04/05/2021 3.9 1.0
bartlettir_EN_3000 09/17/2021 05/14/2025 3.3 10.0
baselklingelbergstrasse_DB_1000 05/02/2025 09/23/2025 0.4 0.0
basellangeerlen_AG_1000 06/04/2025 09/23/2025 0.3 0.0
bezamahafaly_DB_1000 07/04/2023 09/26/2025 2.0 8.0
bezamahafaly_EB_1000 07/04/2023 09/26/2025 2.0 8.0
bigtraillake_EN_1000 08/14/2020 09/23/2025 3.1 39.0
bitterbrush001_GR_1000 09/19/2020 08/21/2025 4.7 4.0
blackrockforest_DB_1000 05/22/2020 10/10/2024 4.4 0.0
blueoakheadquarters_DB_1000 03/09/2022 09/23/2025 3.5 2.0
blueoakheadquarters_GR_1000 03/09/2022 09/23/2025 3.5 0.0
blumberg_WL_1000 04/11/2025 09/23/2025 0.5 0.0
bnzoldbog_EN_1000 09/29/2022 09/23/2025 2.1 28.0
bnzoldbog_WL_1000 09/29/2022 09/23/2025 2.2 27.0
bnzrichfen_WL_1000 08/14/2020 04/05/2023 1.2 56.0
bnzrichfen_WL_2000 10/20/2023 09/23/2025 1.4 27.0
bnzthermokarstbog_EN_1000 10/28/2020 09/23/2025 3.1 37.0
boglakepeatland_WL_1000 03/18/2021 09/23/2025 4.3 5.0
bostonu_DB_1000 09/13/2012 12/01/2018 6.1 2.0
bostonu_DB_2000 12/01/2018 09/23/2025 6.8 0.0
bouldinalfalfa_AG_1000 11/03/2016 09/17/2025 8.4 5.0
bouldincorn_AG_1000 07/13/2017 09/17/2025 7.5 8.0
bozeman_EN_1000 11/12/2016 12/19/2019 2.1 31.0
bozeman_GR_1000 11/12/2016 12/19/2019 2.1 31.0
brackishimpoundment_WL_1000 03/26/2020 09/23/2025 5.5 0.0
brazosfarmwest_AG_1000 08/15/2022 06/13/2023 0.7 14.0
brazosfarmwest_AG_2000 06/13/2023 07/12/2024 1.1 0.0
breedface2022control1_AG_1000 02/04/2022 07/07/2022 0.4 1.0
breedface2022control2_AG_1000 02/04/2022 07/19/2022 0.4 5.0
breedface2022ring1_AG_1000 02/04/2022 07/07/2022 0.4 0.0
breedface2022ring2_AG_1000 02/04/2022 09/08/2022 0.5 21.0
breedface2023control1_AG_1000 01/11/2023 07/13/2023 0.4 12.0
breedface2023control2_AG_1000 01/08/2023 07/13/2023 0.5 0.0
breedface2023ring1_AG_1000 01/20/2023 07/13/2023 0.5 0.0
breedface2023ring2_AG_1000 12/13/2022 07/10/2023 0.6 0.0
breedface2023ring2_AG_2000 07/13/2023 10/17/2023 0.3 0.0
breedface2024control1_AG_1000 06/12/2024 10/01/2024 0.2 31.0
breedface2024control2_AG_1000 05/25/2024 09/16/2024 0.3 0.0
breedface2024control2_AG_1001 05/25/2024 09/16/2024 0.3 0.0
breedface2024ring1_AG_1000 06/12/2024 10/01/2024 0.2 28.0
breedface2024ring2_AG_1000 05/25/2024 09/16/2024 0.3 0.0
breedfacectr1_AG_1000 12/15/2020 10/08/2021 0.8 0.0
breedfacectr2_AG_1000 08/03/2021 10/08/2021 0.2 0.0
breedfacering1_AG_1000 12/15/2020 10/08/2021 0.8 5.0
breedfacering2_AG_1000 08/03/2021 10/08/2021 0.2 0.0
bristoluni_DB_1000 07/24/2024 09/23/2025 0.8 30.0
bullshoals_DB_1000 11/19/2013 09/23/2025 10.5 11.0
bullshoals_GR_1000 11/19/2013 09/23/2025 10.5 11.0
burdetterice1_AG_1000 07/25/2019 05/05/2021 1.7 4.0
burdetterice2_AG_1000 07/22/2019 07/28/2021 1.8 11.0
burdetterice3_AG_1000 07/25/2019 07/28/2021 1.8 10.0
burdettericea_AG_1000 06/19/2015 05/17/2018 2.1 29.0
burdettericec_AG_1000 07/01/2015 05/17/2018 1.8 38.0
burnssagebrush_SH_1000 10/13/2012 09/08/2022 9.8 1.0
butterice_AG_1000 01/23/2021 05/31/2024 3.3 0.0
caes_AG_1000 09/29/2023 09/26/2025 2.0 0.0
caes_AG_1001 09/29/2023 09/26/2025 2.0 0.0
cafboydnorthltar01_AG_1000 09/14/2017 10/07/2024 6.3 10.0
cafboydsouthltar01_AG_1000 05/23/2018 11/04/2018 0.5 0.0
cafboydsouthltar01_AG_2000 04/29/2022 10/07/2024 1.6 36.0
cafcookeastltar01_AG_1000 05/08/2017 09/23/2025 7.9 5.0
cafcookwestltar01_AG_1000 06/25/2017 09/23/2025 7.5 8.0
canadaoa2_DB_1000 06/15/2016 07/22/2018 2.1 0.0
canadaOBS_DN_1000 07/04/2011 09/23/2025 13.9 2.0
canadaOBS_EN_1000 07/04/2011 09/23/2025 13.9 2.0
caryinstitute2_DB_1000 10/31/2024 09/23/2025 0.9 0.0
cedarcreek2_DB_1000 06/21/2016 09/04/2016 0.2 0.0
cedarmesa_EN_1000 05/23/2023 09/23/2025 2.3 1.0
cedarmesa_GR_1000 05/23/2023 09/23/2025 2.3 1.0
cedarmesa_SH_1000 05/23/2023 09/23/2025 2.3 1.0
cedarmesa_XX_1000 05/23/2023 09/23/2025 2.3 1.0
centralredwoods1_EN_1000 01/08/2022 09/23/2025 3.7 0.0
centralredwoods1_EN_1001 01/08/2022 09/23/2025 3.7 0.0
centralredwoods2_EN_1000 01/08/2022 09/23/2025 3.7 0.0
centralredwoods2_EN_1001 01/08/2022 09/23/2025 3.7 0.0
clareviewconvpasture_AG_1000 12/07/2022 09/26/2025 2.7 5.0
clareviewregenpasture_AG_1000 12/07/2022 09/26/2025 2.6 7.0
cmarshhighsaltmarsh_WL_1000 05/17/2025 09/23/2025 0.4 0.0
cmarshlowsaltmarsh_WL_1000 08/15/2025 09/23/2025 0.1 0.0
cmarshtypha_WL_1000 05/20/2025 09/23/2025 0.4 0.0
coaloilpoint1_GR_1000 10/17/2022 09/23/2025 2.9 0.0
colchester1apn_DB_1000 04/29/2025 09/23/2025 0.4 0.0
congoflux_EB_1000 05/11/2022 09/26/2025 1.9 43.0
cperagm_GR_1000 05/19/2016 09/23/2025 9.3 0.0
cperheavy_GR_1000 05/23/2018 03/15/2022 3.8 0.0
cpertgm_GR_1000 05/04/2016 09/23/2025 9.4 0.0
cperuvb_GR_1000 07/16/2015 09/23/2025 10.2 0.0
cs1afforestation_AG_1000 01/14/2025 09/23/2025 0.7 0.0
cs2afforestation_AG_1000 11/21/2024 09/23/2025 0.8 0.0
csutest_GR_1000 09/05/2014 06/28/2015 0.8 1.0
cuny_DB_1000 11/16/2021 09/23/2025 3.9 0.0
czdrylandpecan_AG_1000 03/23/2024 09/23/2025 1.2 20.0
czdryredlake_NV_1000 09/29/2022 09/23/2025 3.0 0.0
dangermondbunkerhill_EB_1000 11/09/2024 09/23/2025 0.8 6.0
dangermondbunkerhill_GR_1000 04/02/2022 10/19/2024 2.3 11.0
dangermondbunkerhill_GR_2000 11/09/2024 09/23/2025 0.8 6.0
dangermondjalama_GR_1000 02/16/2022 09/23/2025 3.6 0.0
delnortecounty1_EN_1000 03/11/2020 09/23/2025 5.2 6.0
delnortecounty2_EN_1000 03/11/2020 09/23/2025 4.4 20.0
derur_GR_1000 02/19/2024 09/23/2025 1.4 12.0
distilleryfields_DB_1000 03/05/2020 09/23/2025 4.8 14.0
donanafuenteduque_WL_1000 11/13/2017 09/23/2025 7.8 1.0
donanapajarera_DB_1000 11/13/2017 09/23/2025 7.8 1.0
donanaresoliman_WL_1000 11/13/2017 08/27/2025 7.5 4.0
doverdesaltmarsh_DB_1000 06/09/2020 09/23/2025 5.0 6.0
doverdesaltmarsh_WL_1000 06/09/2020 09/23/2025 5.2 2.0
downerwoods_DB_1000 03/24/2013 07/16/2021 8.3 0.0
downerwoods_DB_2000 08/18/2021 09/23/2025 4.1 0.0
dukehw_DB_1000 06/01/2013 09/23/2025 11.4 7.0
ecb1_AG_1000 08/11/2020 09/23/2025 4.7 7.0
ecb2_AG_1000 06/24/2020 09/23/2025 4.8 8.0
ecb4_AG_1000 09/02/2021 09/23/2025 3.9 3.0
egypt15n_AG_1000 07/12/2024 09/23/2025 1.1 12.0
egypt17n_AG_1000 06/18/2024 09/23/2025 1.1 16.0
egypt17s_AG_1000 06/12/2024 03/12/2025 0.6 21.0
elora1_AG_1000 07/12/2020 09/23/2025 5.0 3.0
elora3_AG_1000 09/16/2020 09/23/2025 4.9 1.0
elverde_EB_1000 11/13/2014 04/29/2021 5.2 20.0
ericamera_DB_1000 05/29/2021 09/23/2025 2.8 35.0
esalb_EB_1000 01/14/2016 09/23/2025 9.0 7.0
esalb_EB_1001 01/14/2016 09/23/2025 8.6 11.0
esalb_EB_1002 01/14/2016 09/23/2025 8.6 11.0
esalb_EB_1003 01/14/2016 09/23/2025 8.6 11.0
esalb_EB_1004 01/14/2016 09/23/2025 8.6 11.0
esalb_EB_1005 01/14/2016 09/23/2025 8.6 11.0
esalb_EB_1006 01/14/2016 09/23/2025 8.6 11.0
esalb_EB_1007 01/14/2016 09/23/2025 8.6 11.0
esalb_EB_1008 01/14/2016 09/23/2025 8.6 11.0
esalb_EB_1009 01/14/2016 09/23/2025 8.6 11.0
esalb_EB_1010 01/14/2016 09/23/2025 8.6 11.0
esalb_GR_1000 01/14/2016 09/23/2025 8.6 11.0
eshester_WL_1000 04/08/2023 01/11/2025 1.5 18.0
eslm1_EB_1000 06/25/2014 09/23/2025 10.7 5.0
eslm1_EB_1001 06/25/2014 09/23/2025 10.7 5.0
eslm1_EB_1002 06/25/2014 09/23/2025 10.7 5.0
eslm1_EB_1003 06/25/2014 09/23/2025 10.7 5.0
eslm1_EB_1004 06/25/2014 09/23/2025 10.7 5.0
eslm1_EB_1005 06/25/2014 09/23/2025 10.7 5.0
eslm1_EB_1006 06/25/2014 09/23/2025 10.7 5.0
eslm1_EB_1007 06/25/2014 09/23/2025 10.7 5.0
eslm1_EB_1008 06/25/2014 09/23/2025 10.7 5.0
eslm1_EB_1009 06/25/2014 09/23/2025 10.7 5.0
eslm1_EB_1010 06/25/2014 09/23/2025 10.7 5.0
eslm1_EB_1011 06/25/2014 09/23/2025 10.7 5.0
eslm1_GR_1000 06/25/2014 09/23/2025 10.7 5.0
eslm2_EB_1000 06/22/2014 09/17/2025 10.4 7.0
eslm2_EB_1001 06/22/2014 09/17/2025 9.3 17.0
eslm2_EB_1002 06/22/2014 09/17/2025 9.3 17.0
eslm2_EB_1003 06/22/2014 09/17/2025 9.3 17.0
eslm2_EB_1004 06/22/2014 09/17/2025 9.3 17.0
eslm2_EB_1005 06/22/2014 09/17/2025 9.3 17.0
eslm2_EB_1006 06/22/2014 09/17/2025 9.3 17.0
eslm2_EB_1007 06/22/2014 09/17/2025 9.3 17.0
eslm2_EB_1008 06/22/2014 09/17/2025 9.3 17.0
eslm2_EB_1009 06/22/2014 09/17/2025 9.3 17.0
eslm2_EB_1010 06/22/2014 09/17/2025 9.3 17.0
eslm2_EB_1011 06/22/2014 09/17/2025 9.3 17.0
eslm2_EB_1012 06/25/2014 09/17/2025 9.3 17.0
eslm2_GR_1000 06/22/2014 09/17/2025 10.4 7.0
eslm2_GR_1001 06/22/2014 09/17/2025 9.7 14.0
eslma_EB_1000 02/01/2015 09/23/2025 9.3 12.0
eslma_EB_1001 01/02/2016 09/23/2025 8.8 9.0
eslma_EB_1002 01/02/2016 09/23/2025 8.8 9.0
eslma_EB_1003 01/02/2016 09/23/2025 8.8 9.0
eslma_EB_1004 01/02/2016 09/23/2025 8.8 9.0
eslma_EB_1005 01/02/2016 09/23/2025 8.8 9.0
eslma_EB_1006 01/02/2016 09/23/2025 8.8 9.0
eslma_EB_1007 01/02/2016 09/23/2025 8.8 9.0
eslma_EB_1008 01/02/2016 09/23/2025 8.8 9.0
eslma_EB_1009 01/02/2016 09/23/2025 8.8 9.0
eslma_EB_1010 01/02/2016 09/23/2025 8.8 9.0
eslma_EB_1011 01/02/2016 09/23/2025 8.8 9.0
eslma_EB_1012 01/02/2016 09/23/2025 8.8 9.0
eslma_GR_1000 12/01/2015 09/23/2025 8.9 9.0
esporter_WL_1000 06/16/2022 01/02/2025 1.2 51.0
esyampah_WL_1000 03/30/2023 01/02/2024 0.5 36.0
esyampah_WL_1001 03/30/2023 01/02/2024 0.5 36.0
ettenheim1_DB_1000 04/22/2024 09/23/2025 1.4 0.0
ettenheim1_EN_1000 04/22/2024 09/23/2025 1.4 0.0
ettenheim2_UN_1000 04/25/2024 09/23/2025 1.4 0.0
eucflux_EB_1000 03/24/2018 09/23/2025 7.1 5.0
fairmiemingaut1_EN_1000 04/17/2023 09/23/2025 2.4 0.0
fairmiemingaut2_SH_1000 05/23/2023 09/23/2025 2.4 0.0
fairmiemingaut2_SH_1001 05/23/2023 09/23/2025 2.4 0.0
flagstaff_EN_1001 03/29/2024 09/23/2025 1.5 2.0
flagstaff_EN_2000 03/29/2024 09/23/2025 1.5 2.0
flagstaff_EN_3000 03/29/2024 09/23/2025 1.5 2.0
flagstaff_GR_1001 03/29/2024 09/23/2025 1.5 2.0
flagstaff2_EN_3000 04/14/2023 06/19/2023 0.2 13.0
flagstaff2_EN_5000 02/16/2024 09/23/2025 1.6 2.0
flagstaff2_GR_1000 04/14/2023 06/19/2023 0.2 13.0
flagstaff2_GR_3000 02/16/2024 09/23/2025 1.6 2.0
flagstaff3_EN_1000 08/09/2023 02/01/2025 1.4 5.0
flagstaff3_EN_2000 02/13/2024 02/01/2025 0.9 4.0
flagstaff3_GR_1000 08/06/2023 09/08/2023 0.1 0.0
flagstaff3_GR_2000 09/08/2023 02/01/2025 1.3 5.0
flagstaff3_GR_3000 02/13/2024 02/01/2025 0.9 4.0
flagstaff3_GR_3001 02/13/2024 02/01/2025 0.9 4.0
flagstaff4_EN_1000 08/09/2023 02/01/2025 1.5 3.0
flagstaff4_EN_2000 02/13/2024 02/01/2025 0.9 4.0
flagstaff4_GR_1000 08/06/2023 02/01/2025 1.4 3.0
flagstaff4_GR_2000 02/13/2024 02/01/2025 0.9 4.0
flagstaff4_GR_2001 02/13/2024 02/01/2025 0.9 4.0
flagstaff5_EN_1000 08/09/2023 02/13/2024 0.5 3.0
flagstaff5_GR_1000 08/09/2023 02/13/2024 0.5 3.0
flagstaff6_EN_1000 03/29/2024 09/23/2025 1.5 2.0
flagstaff6_GR_1000 03/29/2024 09/23/2025 1.5 2.0
flagstaff6_GR_1001 03/29/2024 09/23/2025 1.5 2.0
flagstaff7_EN_1000 03/29/2024 09/23/2025 1.4 7.0
flagstaff7_EN_2000 03/29/2024 09/23/2025 1.4 7.0
flagstaff7_EN_3000 03/29/2024 09/23/2025 1.4 7.0
flagstaff7_GR_1000 03/29/2024 09/23/2025 1.4 3.0
flagstaff7_GR_1001 03/29/2024 09/23/2025 1.4 3.0
flagstaff8_DB_1000 04/16/2024 02/01/2025 0.8 0.0
flagstaff8_DB_1001 03/29/2024 02/01/2025 0.9 0.0
flagstaff9_DB_1000 03/29/2024 02/01/2025 0.8 3.0
flagstaff9_DB_1001 04/01/2024 02/01/2025 0.8 0.0
flagstaff9_DB_1002 04/01/2024 02/01/2025 0.8 0.0
flagstaffchimneysprings_EN_1000 09/19/2020 09/23/2025 4.8 3.0
flagstaffchimneysprings_GR_1000 09/19/2020 09/23/2025 4.8 3.0
flagstafftikee_EN_1000 04/08/2025 07/19/2025 0.3 0.0
flanders_WL_1000 05/13/2024 09/20/2025 1.2 10.0
forbes_GR_1000 09/08/2017 07/01/2023 4.7 20.0
forthgr_AG_1000 03/24/2023 09/26/2025 2.5 0.0
fortpaynealpasture1_AG_1000 11/10/2019 08/06/2023 3.7 1.0
fortpaynealpasture2_AG_1000 11/19/2019 08/09/2023 3.7 0.0
frchem_DB_1000 07/04/2023 09/23/2025 2.2 2.0
fsbcamera_DB_1000 03/24/2023 09/23/2025 2.4 3.0
gcejuncus_WL_1000 02/01/2022 07/19/2025 3.3 4.0
glees_EN_1000 04/04/2016 11/27/2016 0.7 0.0
glees_EN_2000 05/14/2017 03/09/2019 1.3 27.0
glees_EN_3000 07/22/2019 10/07/2020 1.2 4.0
glees_EN_4000 12/09/2020 12/16/2021 0.9 14.0
glees_EN_5000 04/20/2022 09/23/2025 2.9 16.0
glennorganicrice_AG_1000 06/25/2021 01/05/2025 3.5 0.0
glennrice_AG_1000 11/12/2020 01/05/2025 1.6 60.0
goodwater_AG_1000 09/26/2015 09/23/2025 9.9 1.0
goodwater_AG_1001 09/26/2015 09/23/2025 9.9 1.0
goodwaterbau_AG_1000 10/02/2018 09/23/2025 7.0 0.0
goriz_GR_1000 11/01/2022 02/19/2024 1.3 0.0
grandrivergrass_GR_1000 08/09/2015 05/14/2018 2.3 17.0
grandteton_SH_1000 07/28/2015 01/29/2021 4.3 21.0
grca1pj_EN_1000 08/21/2017 02/28/2025 7.4 1.0
greatsaltlake_WL_1000 03/21/2025 09/23/2025 0.5 0.0
greenfield19nw_AG_1000 07/12/2024 09/20/2025 1.2 0.0
greenridge1_DB_1000 06/18/2016 12/07/2023 4.5 40.0
greenridge2_DB_1000 06/24/2016 10/25/2016 0.3 16.0
gumpenstein_GR_1000 03/24/2018 09/23/2025 7.5 0.0
gumpenstein2_GR_1000 04/02/2018 09/23/2025 7.5 0.0
haha_UN_1000 10/20/2017 09/23/2025 7.7 2.0
hakenberg_WL_1000 06/18/2024 09/23/2025 1.3 0.0
hanfordhn1_GR_1000 11/10/2023 09/23/2025 1.9 0.0
hanfordhn1_SH_1000 11/10/2023 09/23/2025 1.9 0.0
hartheim1_EN_1000 11/07/2018 09/23/2025 6.7 2.0
hartheim2_UN_1000 12/19/2018 09/23/2025 6.6 3.0
hartheim3_DB_1000 09/13/2020 09/23/2025 5.0 1.0
hartheim3_GR_1000 09/13/2020 09/23/2025 5.0 1.0
hartprairie_GR_1000 09/14/2015 03/09/2017 0.9 41.0
harvardbarn_DB_1000 03/26/2012 09/23/2025 13.4 0.0
harvardbarn_EN_1000 08/03/2011 09/23/2025 14.1 0.0
harvardbarn2_DB_1000 03/29/2012 07/15/2020 8.3 0.0
harvardbarn2_EN_1000 03/23/2012 07/15/2020 8.3 0.0
harvardchill_DB_1000 04/23/2019 07/15/2020 1.2 0.0
harvardems2_DB_1000 05/05/2021 09/23/2025 4.3 2.0
harvardfarmnorth_AG_1000 11/07/2015 09/23/2025 9.7 2.0
harvardfarmnorth2_AG_1000 10/22/2024 09/23/2025 0.8 9.0
harvardfarmsouth_AG_1000 11/07/2015 10/25/2024 8.3 7.0
harvardfarmsouth_DB_1000 11/10/2015 10/25/2024 8.1 9.0
harvardhemlock2_EN_1000 09/05/2015 07/22/2023 7.9 0.0
harvardhemlock2_EN_2000 10/23/2023 09/23/2025 1.9 0.0
harvardlph_DB_3000 03/12/2015 07/19/2021 6.2 2.0
hawbeckereddy_AG_1000 09/23/2015 05/14/2019 3.4 6.0
hawbeckereddy_DB_1000 09/23/2015 04/23/2018 2.5 3.0
heydenhof_AG_1000 05/17/2021 09/23/2025 4.3 0.0
hobcawclearcutlongleaf_EN_1000 02/25/2019 09/23/2025 6.5 0.0
hobcawlongleafunderstory_UN_1000 01/29/2024 09/23/2025 1.6 2.0
hobcawmaturelongleaf_EN_1000 12/28/2018 09/23/2025 6.7 0.0
hollandrice_AG_1000 04/11/2025 09/23/2025 0.5 0.0
homesteadsprings_AG_1000 03/12/2019 05/01/2024 4.2 19.0
homesteadsprings_AG_2000 07/31/2021 05/23/2025 3.0 21.0
homesteadsprings_DB_1000 03/12/2019 05/01/2024 4.2 19.0
homesteadsprings_DB_2000 07/31/2021 05/23/2025 3.0 21.0
homesteadsprings_EN_1000 03/15/2019 05/01/2024 3.3 36.0
homesteadsprings_EN_2000 07/31/2021 05/23/2025 2.9 24.0
honouliuli_EB_1000 09/29/2017 09/23/2025 7.8 2.0
howland2_DB_2000 03/21/2014 01/08/2022 6.5 16.0
hubbardbrook_DB_3000 09/08/2017 09/23/2025 7.5 7.0
hubbardbrook_DB_3001 09/08/2017 09/23/2025 7.5 7.0
humnokericea_AG_1000 06/25/2015 08/12/2025 8.1 20.0
humnokericec_AG_1000 06/25/2015 09/23/2025 9.0 12.0
huyckpreserveny_DB_1000 04/05/2015 09/23/2025 10.4 1.0
huyckpreserveny_EN_1000 04/05/2015 09/23/2025 10.3 1.0
hwmo3_DB_1000 06/22/2019 05/31/2020 1.0 0.0
hwmo3_GR_1000 06/22/2019 05/31/2020 1.0 0.0
ibp_GR_1000 05/11/2013 09/23/2025 12.2 1.0
ibp_SH_1000 04/29/2014 09/23/2025 11.3 1.0
ibp_SH_1001 02/16/2014 03/02/2020 6.0 0.0
ibp_SH_1002 05/11/2013 09/23/2025 12.0 3.0
ibp_XX_1000 05/11/2013 09/23/2025 12.2 1.0
ICOSFR-Fon1_DB_1000 04/13/2020 09/23/2025 5.2 4.0
inden001_AG_1000 10/31/2020 08/21/2023 2.8 0.0
inden002_AG_1000 10/28/2020 08/21/2023 2.8 1.0
institutekarnobat_AG_1000 11/01/2021 09/26/2025 3.9 0.0
it25matschb1p_EN_1000 06/18/2024 09/23/2025 1.1 11.0
it25matschb1p_GR_1000 06/18/2024 09/23/2025 1.2 4.0
it25matschb2_GR_1000 03/21/2015 09/23/2025 10.4 1.0
it25matschb3_EN_1000 08/06/2021 09/23/2025 3.8 8.0
it25matschb3_GR_1000 11/28/2021 09/23/2025 3.8 1.0
it25matschf6_DN_1000 10/17/2018 09/23/2025 6.7 3.0
it25matschf6_EN_1000 10/17/2018 09/23/2025 6.6 5.0
it25matschf6_GR_1000 10/17/2018 09/23/2025 6.8 2.0
it25matschp2_AG_1000 03/24/2017 09/23/2025 8.4 0.0
it25matschp2_EN_1000 03/24/2017 09/23/2025 8.0 6.0
it25matschs3_TN_1000 10/31/2016 09/23/2025 8.6 3.0
it25matschs3_TN_1001 10/31/2016 09/23/2025 8.6 3.0
it25matschs4_TN_1000 12/06/2016 09/23/2025 8.8 0.0
jasperridge_GR_1000 03/08/2012 03/09/2017 5.0 0.0
jasperridge_GR_2000 03/18/2017 09/23/2025 8.5 0.0
jerbajada_SH_1000 04/20/2014 09/23/2025 11.2 2.0
jergrassland_GR_1000 04/26/2019 09/23/2025 5.2 19.0
jergrassland_XX_1000 02/22/2019 09/23/2025 5.3 19.0
jergrassland2_GR_1000 01/23/2022 09/23/2025 3.6 3.0
jergrassland2_SH_1000 01/23/2022 09/23/2025 3.6 3.0
jergrassland2_XX_1000 01/23/2022 09/23/2025 3.6 3.0
jernort_NV_1000 03/03/2014 03/18/2025 10.4 6.0
jernort_SH_1000 11/22/2014 07/31/2019 4.6 1.0
jernort_SH_2000 08/03/2019 03/18/2025 5.1 10.0
jernort_SH_3000 04/26/2025 08/27/2025 0.3 0.0
jernort_XX_1000 03/03/2014 03/18/2025 10.4 6.0
jernovel_GR_1000 02/19/2019 09/23/2025 6.3 5.0
jernovel_SH_1000 02/13/2019 09/23/2025 6.3 5.0
jernovel_XX_1000 02/19/2019 09/23/2025 6.3 5.0
